Nats Must Fund $3.26m School Maintenance Backlog Before Other Promises

The city is building stadiums with a $4.5 billion budget surplus, but the Nationals have cut $3.26 million from basic maintenance in our schools.

Shooters Fishers and Farmers Party Cootamundra by-election candidate Matthew Stadtmiller called on the National Party to deliver on the $3.26 million maintenance backlog for the electorate’s schools before any other campaign promises are made.

The electorate's 63 schools are owed an average of $51,000 for basic maintenance that will take decades to fix.

“It’s all well and good for the Nationals to make campaign promises but not when our schools are owed decades of money for maintenance,” Mr Stadtmiller said.

“We supposedly have a $4.5 billion budget surplus, but I fear that it’s built off the back of cuts to rural services like our school maintenance. 

“At last night’s Young Witness town hall debate, Nationals candidate Steph Cooke said that ‘every shovel-ready project will be delivered’ – well some of these maintenance projects have been shovel-ready for years.

“Many of the school students affected by this will be graduating University before the funding is delivered at this rate.

“Temora High School has a 16-year school maintenance backlog $825,414: that’s $2,299.20 per student.

“Cootamundra High School has a 13-year school maintenance backlog $512,606: that’s $1,749.51 per student. 

“Young High School has a 13-year school maintenance backlog $507,114: that’s $1,749.51 per student.

“Cowra Public School has a 9-year school maintenance backlog $378,841: that’s $994.33 per student.

“Most shockingly of all, Illabo Public School has a 37-year maintenance backlog of $147,263.

“This just proves that we have no benefit of electing a National Party Member of Parliament.

“Even if the Nationals are in Government, they are still going to do whatever the Liberal Party tells them to do, and that includes cuts to schools to make a pretend surplus.

“We deserve better.”

Matthew Stadtmiller at Young High School.

The full list of schools is here:

School
 Backlog 
Years
2016 Enrolment
 Amount Owed Per Student 
Ardlethan Central School  $153,782 10 83  $1,852.80
Ariah Park Central School  $294,032 15 126  $2,333.59
Barellan Central School  $213,623 13 119  $1,795.15
Barmedman Public School  $75,894 15 15  $5,059.60
Beckom Public School  $12,762 5 11  $1,160.18
Binya Public School  $16,848 7 13  $1,296.00
Bongongo Public School  $26,812 8 13  $2,062.46
Bribbaree Public School  $104,677 23 12  $8,723.08
Caragabal Public School  $177,720 29 29  $6,128.28
Coolamon Central School  $105,555 4 322  $327.81
Cootamundra High School  $512,606 13 293  $1,749.51
Cootamundra Public School  $110,989 6 298  $372.45
Cowra High School  $255,495 6 584  $437.49
Cowra Public School  $378,841 12 381  $994.33
E A Southee Public School  $30,969 2 161  $192.35
Eurongilly Public School  $15,396 5 19  $810.32
Ganmain Public School  $58,028 12 30  $1,934.27
Gooloogong Public School  $49,118 12 17  $2,889.29
Greenethorpe Public School  $54,780 12 17  $3,222.35
Grenfell Public School  $143,056 10 202  $708.20
Gundagai High School  $34,253 2 209  $163.89
Gundagai Public School  $334 0 159  $2.10
Gundagai South Public School  $9,503 2 57  $166.72
Holman Place School  $20,317 5 33  $615.67
Holmwood Public School  $38,049 8 49  $776.51
Illabo Public School  $147,263 37 32  $4,601.97
Jugiong Public School  $195,769 22 24  $8,157.04
Junee High School  $370,256 11 205  $1,806.13
Junee North Public School  $295,749 16 164  $1,803.35
Junee Public School  $297,771 16 128  $2,326.34
Koorawatha Public School  $30,370 8 30  $1,012.33
Maimuru Public School  $21,004 7 14  $1,500.29
Marrar Public School  $71,706 15 21  $3,414.57
Matong Public School  $97,594 19 28  $3,485.50
Monteagle Public School  $55,003 12 22  $2,500.14
Mulyan Public School  $140,686 7 341  $412.57
Murringo Public School  $21,381 5 25  $855.24
Murrumburrah High School  $133,169 7 131  $1,016.56
Murrumburrah Public School  $99,638 6 146  $682.45
Nangus Public School  $29,204 9 34  $858.94
Naradhan Public School  $41,915 12 13  $3,224.23
Narrandera East Infants School  $37,995 6 69  $550.65
Narrandera High School  $145,177 5 250  $580.71
Narrandera Public School  $353,988 14 248  $1,427.37
Quandialla Public School  $255,976 20 19  $13,472.42
Stockinbingal Public School  $20,886 6 25  $835.44
Tallimba Public School  $52,262 12 23  $2,272.26
Temora High School  $825,414 16 359  $2,299.20
Temora Public School  $113,479 6 261  $434.79
Temora West Public School  $280,779 14 146  $1,923.14
The Henry Lawson High School  $121,627 6 176  $691.06
Ungarie Central School  $102,951 7 104  $989.91
Wallendbeen Public School  $6,226 2 17  $366.24
Weethalle Public School  $40,114 10 23  $1,744.09
West Wyalong High School  $165,466 6 277  $597.35
West Wyalong Public School  $48,672 3 284  $171.38
Wombat Public School  $25,870 7 27  $958.15
Woodstock Public School  $53,638 17 20  $2,681.90
Wyalong Public School  $172,526 17 64  $2,695.72
Wyangala Dam Public School  $39,949 14 6  $6,658.17
Young High School  $507,114 9 556  $912.08
Young North Public School  $48,493 3 297  $163.28
Young Public School  $29,306 1 570  $51.41
TOTAL:   $3,264,736   8,431  

 


Download Matthew Stadtmiller's press release here.